Technology
Proven technology
In a compact form factor.
| Reactor type | PWR |
|---|---|
| Fuel | Uranium dioxide |
| Fuel enrichment | <5% |
| Fuel assemblies | Standard 17x17 (shortened) |
| Containment | Factory-built, shippable |
| Passive safety | Natural circulation driven |
Meet Ember
Your new favorite power plant.
| Electrical power output | 25 MW |
|---|---|
| Power conversion | Rankine cycle |
| Footprint | 3 acres |
| Direct carbon emissions | Zero |
| Air pollution | Near-zero |
| Water consumption | Near-zero |
Factory 1
Co-developed with Ember.
| Production rate | 300 MWe/year |
|---|---|
| Footprint | 100,000 sqft |
| Sub-assemblies | Plumbing, machined parts, steam generators, pressure vessels, air coolers |
| Final assembly | Reactor, balance-of-plant skids |








